EL wire specification is mainly divided into two categories:
Flexible wire (S series) and hard wire (H series), there are 13 colors and 10 specifications.
EL wire color code & diameters:
ITEM NO. | Diameter/mm | Weight g/m |
UM300 | 0.3 | / |
S0.8 | 0.8 | 1.4 |
S1.2 | 1.2 | 3.5 |
S2.0 | 2.0 | 6.5 |
S3.0 | 3.0 | 11.5 |
S4.0 | 4.0 | 17 |
S5.0 | 5.0 | 26 |
S8.0 | 8.0 | 62.5 |
S12 | 12.0 | 120.4 |
S14 | 14.0 | 142.6 |
SX3-6 | 3 color chasing EL wire Φ6mm | 38.8 |
SX-1.2 | one color 3 cores chasing EL wire | 1.7g/m
|
SD-2.0 | Welt EL wire Φ2.0-5 | 11.5 |
SD-4.0 | Welt EL wire Φ4.0-7 | 26 |
SH-3.2 | with base Φ3.2 | 17 |
SL5.0 | SCREW SHAPE Φ5.0 | 25 |
SX2 | 2 cores Φ5.0 | 35.8 |
SF3-10 | 3 cores in parallel 10X3 | 62.4 |
SZ2.5 | Angled 2.0-10 | 48 |
SD2-2.3 | Double welt Φ2.3-11 | 14.2 |
SH-5.0 | With base Φ5.0 | 32.3 |
Hard EL wire
ITEM NO. | Diameter/mm | Weight g/m | Caption |
H2.0 | 2.4 | 15 | Can be bent repeatedly |
H4.0 | 4.7 | 45 | Can be bent repeatedly |